[(外徑-壁厚)*壁厚]*0.02466=kg/米(每米的重量)
無(wú)縫鋼管規(guī)格表 鍋爐管 規(guī)格
規(guī)格 規(guī)格 規(guī)格 規(guī)格
4*1/6-14*1-3 38*5.5 89*5 133*18
14*3.5 42*3 89*5.5 159*6
14*4 42*3.5 89*6 159*6.5
16*3 42*4 89*7 159*7
18*2 42*5 89*7.5 159*8
18*3 42*6 89*8 159*9.5
18*4 42*8 89*9 159*10
無(wú)縫鋼管理論重量表
單位:Kg/m 壁 厚
外 徑 3 3.5 4 4.5 5 5.5 6
32 2.146 2.460 2.762 3.052 3.329 3.594 3.847
38 2.589 2.978 3.354 3.718 4.069 4.408 4.735
42 2.885 3.323 3.749 4.162 4.562 4.951 5.327
45 3.107 3.582 4.044 4.495 4.932 5.358 5.771
50 3.477 4.014 4.538 5.049 5.549 6.036 6.511
54 3.773 4.359 4.932 5.493 6.042 6.578 7.103
57 3.995 4.618 5.228 5.826 6.412 6.985 7.546
60 4.217 4.877 5.524 6.159 6.782 7.392 7.990
63.5 4.476 5.179 5.869 6.548 7.214 7.867 8.508
68 4.809 5.567 6.313 7.047 7.768 8.477 9.174
70 4.957 5.740 6.511 7.269 8.015 8.749 9.470
73 5.179 5.999 6.807 7.602 8.385 9.156 9.914
76 5.401 6.258 7.103 7.935 8.755 9.563 10.358
89 6.363 7.380 8.385 9.378 10.358 11.326 12.281
108 7.768 9.020 10.259 11.486 12.701 13.903 15.093
133 11.178 12.725 14.261 15.783 17.294 18.792
159 13.422 15.290 17.146 18.989 20.821 22.639
219 18.601 21.209 23.805 26.388 28.959 31.517
273 23.262 26.536 29.797 33.046 36.283 39.508
325 27.750 31.665 35.568 39.458 43.337 47.202
355 38.897 43.158 47.406 51.641
377 41.339 45.871 50.390 54.897
426 46.777 51.913 57.036 62.147
450
480
530
鋼管規(guī)格表|
單位:Kg/m 壁 厚
外 徑 6.5 7 8 8.5 9 10 12
32 4.088
38 5.049
42 5.691
45 6.172
50 6.973 7.423 8.286 8.699
54 7.614 8.114 9.075 9.538
57 8.095 8.632 9.667 10.167
60 8.576 9.149 10.259 10.796
63.5 9.137 9.754 10.950 11.529
68 9.858 10.530 11.838 12.473
70 10.179 10.876 12.232 12.892 13.539 14.797 17.164
73 10.660 11.394 12.8