山東聊城q345b厚壁直縫焊管價格,山東聊城大口徑批發(fā)部|508*10焊管價格
直縫焊管每米理論重量
徑 /mm |
壁 厚/mm | |||||||||||||||
0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2,5 | 2.8 | 3.0 | 3.2 | 3.5 | |
鋼管的理論質量/(kg/m) | ||||||||||||||||
38 | | | | 0.912 | 1.089 | 1.264 | 1.350 | 1.436 | 1.607 | 1.776 | 1.942 | 2.189 | 2.430 | 2.589 | 2.746 | 2.978 |
40 | | | | 0.962 | 1.148 | 1.333 | 1.424 | 1.515 | 1.696 | 1.874 | 2.051 | 2.312 | 2.569 | 2.737 | 2.904 | 3.150 |
45 | | | | 1.09 | 1.30 | 1.51 | 1.61 | 1.71 | 1.92 | 2.12 | 2.32 | 2.62 | 2.91 | 3.11 | 3.30 | 3.58 |
46 | | | | | 1.33 | 1.54 | 1.65 | 1.75 | 1.96 | 2.17 | 2.38 | 2.68 | 2.98 | 3.18 | 3.38 | 3.668 |
48 | | | | | 1.38 | 1.61 | 1.72 | 1.83 | 2.05 | 2.27 | 2.48 | 2.81 | 3.12 | 3.33 | 3.54 | 3.84 |
50 | | | | | 1.44 | 1.68 | 1.79 | 1.91 | 2.14 | 2.37 | 2,59 | 2.93 | 3.26 | 3.48 | 3.69 | 4.01 |
51 | | | | | 1.47 | 1.71 | 1.83 | 1.95 | 2.18 | 2.42 | 2.65 | 2.99 | 3.33 | 3.55 | 3.77 | 4.10 |
53 | | | | | 1.53 | 1.78 | 1.90 | 2.03 | 2.27 | 2.52 | 2.76 | 3.11 | 3.47 | 3.70 | 3.93 | 4.27 |
54 | | | | | 1.56 | 1.82 | 1.94 | 2.07 | 2.32 | 2.56 | 2.81 | 3.17 | 3.54 | 3.77 | 4.01 | 4.36 |
60 | | | | | 1.74 | 2.02 | 2.16 | 2.30 | 2.58 | 2.86 | 3.14 | 3.54 | 3.95 | 4.22 | 4.48 | 4.88 |
63.5 | | | | | 1.84 | 2.14 | 2.29 | 2.44 | 2.74 | 3.03 | 3.33 | 3.76 | 4.19 | 4.48 | 4.76 | 5.18 |
65 | | | | | | | 2.35 | 2.50 | 2.81 | 3.11 | 3.41 | 3.85 | 4.29 | 4.59 | 4.88 | 5.31 |
70 | | | | | | | 2.37 | 2.70 | 3.03 | 3.35 | 3.68 | 4.16 | 4.64 | 4.96 | 5.27 | 5.74 |
76 | | | | | | | 2.76 | 2.94 | 3.29 | 3.65 | 4.00 | 4.53 | 5.05 | 5.40 | 5.74 | 6.26 |
80 | | | | | | | 2.90 | 3.09 | 3.47 | 3.85 | 4.22 | 4.78 | 5.33 | 5.70 | 6.06 | 6.60 |
83 | | | | | | | 3.0I | 3.21 | 3.60 | 3.99 | 4.38 | 4.96 | 5.54 | 5.92 | 6.30 | 6.86 |
89 | | | | | | | 3.24 | 3.45 | 3.87 | 4.29 | 4.71 | 5.33 | 5.95 | 6.36 | 6.77 | 7.38 |
95 | | | | | | | 3.46 | 3.69 | 4.14 | 4.59 | 5.03 | 5.70 | 6.37 | 6.81 | 17.24 | 7.90 |
101.6 | | | | | | | 3.70 | 3.95 | 4.43 | 4.91 | 5.39 | 6.11 | 6.82 | 7.29 | 7.76 | 8.47 |
102 | | | | | | | 3.72 | 3.96 | 4.45 | 4.93 | 5.41 | 6.13 | 6.85 | 7.32 | 7.80 | 8.50 |
外徑 /mm |
壁 厚/mm | ||||||||||||||||
3.8 | 4.0 | 4.2 | 4.5 | 4.8 | 5.0 | 5.4 | 5.6 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.7 | |
鋼管的理論質量/(kg/m) | |||||||||||||||||
108 | 9.76 | 10.26 | 10.75 | 11.49 | 12.22 | 12.70 | | | | | | | | | | | |
114 | 10.33 | 10.85 | 11.37 | 12.15 | 12.93 | 13.44 | 14.46 | 14.97 | | | | | | | | | |
114.3 | 10.35 | 10_88 | 11.40 | 12.18 | 12.96 | 13.48 | 14.50 | 15.01 | | | | | | | | | |
121 | 10.98 | 11.54 | 12.10 | 12.93 | 13.75 | 14.30 | 15.39 | 15.94 | | | | | | | | | |
127 | 11.51 | 12.13 | 12.72 | 13.59 | 14.46 | 15.04 | 16.19 | 16.76 | 17.90 | | | | | | | | |
133 | 12.11 | 12.72 | 13.3-4 | 14.26 | 15.17 | 15.78 | 16.99 | 17.59 | 18.79 | | | | | | | | |
139.3 | 12.70 | 13.35 | 13.99 | 14.96 | 15.92 | 16.56 | 17.83 | 18.46 | 19.72 | | | | | | | | |
140 | 12.76 | 13.42 | 14.07 | 15.04 | 16.00 | 16.65 | 17.92 | 18.56 | 19.83 | | | | | | | | |
152 | 13.80 | 14.60 | 15.31 | 16.37 | 17.42 | 18.13 | 19.52 | 20.22 | 21.60 | | | | | | | | |
159 | | 15.3 | 16.0 | 17.1 | 18.3 | 19.0 | 20.5 | 21.2 | 22.6 | 24.4 | 26.2 | | | | | | |
165.1 | 15.9 | 16.7 | 17.8 | 19.0 | 19.7 | 21.3 | 22.0 | 23.5 | 25.4 | 27.3 | | | | | | | |
168.3 | | 16.2 | 17.0 | 18.2 | 19.4 | 20.1 | 21.7 | 22.5 | 24.0 | 25.9 | 27.8 | | | | | | |
177.8 | | 17.1 | 18.0 | 19.2 | 20.5 | 21.3 | 23.0 | 23.8 | 25.4 | 27.5 | 29.5 | 33.5 | | | | | |
180 | | 17.4 | 18.2 | 19.5 | 20.7 | 21.6 | 23.3 | 24.1 | 25.7 | 27.8 | 29.9 | 33.9 | | | | | |
193.7 | | 18.7 | 19.6 | 21.0 | 22.4 | 23.3 | 25.1 | 26.0 | 27.8 | 30.0 | 32.2 | 36.6 | | | | | |
203 | | | | 22.0 | 23.5 | 2,4.4 | 26.3 | 27.3 | 29.1 | 31.5 | 33.8 | 38.5 | | | | | |
219.1 | | | | 23.8 | 25.4 | 26.4 | 28.5 | 29.5 | 31.5 | 34.1 | 36.6 | 41.6 | 46.6 | | | | |
244.5 | | | | 26.6 | 28.4 | 29.5 | 31.8 | 33.0 | 35.3 | 38.1 | 41.0 | 46.7 | 52.3 | | | | |
267 | | | | | | 32.3 | 34.8 | 36.1 | 38.6 | 41.8 | 44.9 | 51.1 | 57.3 | 63.4 | | | |
273 | | | | | | 33.Q | 35.6 | 36.9 | 39.5 | 39.5 | 42.7 | 48.9 | 52.3 | s8.6 | 64.9 | | |
外徑 /mm |
壁 厚/mm | ||||||||||||||||
3.8 | 4.0 | 4.2 | 4.5 | 4.8 | 5.0 | 5.4 | 5.6 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.7 | |
鋼管的理論質量/(kg/m) | |||||||||||||||||
298.5 | | | | | | | | 40.4 | 43.3 | 46.8 | 50.3 | 57.3 | 54.3 | 71.1 | 78.0 | | |
323.9 | | | | | | | | 44.0 | 47.0 | 50.9 | 54.7 | 62.3 | 69.9 | 77.4 | 84.9 | | |
325 | | | | | | | | | 47.2 | 51.1 | 54.9 | 62.5 | 70.1 | 77.7 | 85.2 | | |
351 | | | | | | | | | 51.0 | 55.2 | 59.4 | 67.7 | 75.9 | 84.1 | 92.2 | | |
355.6 | | | | | | | | | 51.7 | 56.0 | 60.2 | 68.6 | 76.9 | 85.2 | 93.5 | 101.7 | |
368 | | | | | | | | | 53.6 | 57.9 | 62.3 | 71.0 | 79.7 | 88.3 | 96.8 | 105.3 | |
377 | | | | | | | | | 54.9 | 59.4 | 63.9 | 72.8 | 81.7 | 90.5 | 99.28 | 108.0 | |
402 | | | | | | | | | 58.6 | 63.4 | 68.2 | 77.7 | 87.2 | 96.7 | 106.1 | 115.4 | |
406.4 | | | | | | | | | 59.2 | 64.1 | 68.9 | 78.6 | 88.2 | 97.8 | 107.3 | 116.7 | 123.3 |
419 | | | | | | | | | 61.1 | 66.1 | 71.1 | 81.1 | 91.0 | 100.9 | 110.7 | 120.4 | 127.2 |
426 | | | | | | | | | 62.1 | 67.2 | 72.3 | 82.5 | 92.5 | 102.6 | 112.6 | 122.5 | 129.4 |
457 | | | | | | | | | 66.7 | 72.2 | 77.7 | 88.5 | 99.4 | 110.2 | 121.0 | 131.7 | 139.1 |
478 | | | | | | | | | 69.8 | 75.6 | 81.3 | 92.7 | 104.1 | 115.4 | 126.7 | 131.7 | 145.7 |
480 | | | | | | | | | 70.1 | 75.9 | 81.6 | 93.1 | 104.5 | 115.9 | 127.2 | 138.5 | 146.3 |
508 | | | | | | | | | 74.3 | 80.4 | 85.5 | 98,6 | 110.7 | 122.8 | 134.8 | 146.8 | 155.1 |