無縫鋼管計算公式,|外徑毫米數(shù)—壁厚毫米數(shù))*壁厚毫米數(shù)*0.0246615=每米的公斤重量
結(jié)構(gòu)用無縫鋼管規(guī)格表12×1 18 89×4.5-8-10-12-14-16-18-20 40 273×7-9-12-15-18-20-25
14×1.5-2.5-3 20 95×4.5-6-8-10-12-14-16-20 50 273×30-35-38-40-45-50 50
16×1.5-2.5-4 30 102×4.5-5-6-7-8-10-12-14-16-20 80 299×8-12-16-20-24-28 60
18×2.3-4-5 20 108×4.5-5-6-7-8-10-12-14-18-20-22 75 299×30-32-36-38-40-45 70
20×2.5-3-5 17 114×4.5-5-6-7-8-10-12-14-18-20 100 325×8-12-14-18-38-42 120
24×2.5-3-4-5-6 25 121×4.5-5-6-7-8-10-12-14-16-20 102 325×28-32-34-38-42 75
25×2.5-3-4-5-6 28 127×4.5-5-6-7-8-10-12-14-16-20 95 351×10-16-20-25-40 120
28×3-3.5-4-5-6 30 133×4.5-6-8-12-14-16-18-20-25-30 120 355×6-18-20-25-30-40/52 45
32×3.5-4-5-6-8 40 140×5-6-7-8-9-10-12-14-16-20-22 50 377×8-12-15-20-24-28 128
34×4-5-6-8 35 146×4.5-6-8-12-14-16-18-20-25-30 60 377×30-37-40-45-50 60
36×3.5-5-6-8 30 152×4.5-6-8-12-14-16-18-20-25-30 60 402×10-15-20-25-30-35 70
38×4-5-6-7-8-9-10 33 159×4.5-6-10-12-14 80 406×10-20-25-28-35-40 110
39×3.5-5-8-10 30 159×16-18-20-22-25-30 30 426×10-12-14-16-20-25-30-35-40 97
42×3.5-4-5-6-7-8-9-10 35 168×8-10-12-14-20-25-30-35 130 450×10-12-14-16-20-25-34-40-50 108
45×3.5-4-5-6-7-8-9 40 180×8-12-16-25-30 105 480×10-12-14-16-18-20-25-30-40 95
48×3.5-4-5-6-7-8-9-10 24 180×32-34-38-40-45-50 102 500×10-12-14-16-20-25-34-40-50 100
51×3.5-4-5-6-7-8-9-10 60 194×6-8-12-16-20-25-30-40-45-50 140 510×10-12-14-16-20-25-34-40-50 110
56×3.5-4-5-6-7-8-9-10 58 203×6-7-10-15-20-25-30 90 530×10-12-14-16-18-20-30-40 140
57×3.5-5-6-7-8-9-10-12 50 203×32-36-40-45-50 70 560×10-14-16-20-25-30-40-50-60 124
60×3.5-4.5-5-6-7-8-9-12-14 60 219×6-8-12-16-18-20-25 110 580×10-14-16-20-30-40-50-70 98
63×3.5-4.5-5-6-7-8-9-10-12-14 40 219×30-40-45-50-55 65 600×10-14-18-25-20-30-50-60 130
68×4-4.5-5-6-7-8-9-10-12-14-16 35 219×55-58-60-65-70 80 610×10-14-18-25-20-30-50-60 75
70×4-4.5-5-6-7-8-9-10-12-15-16 40 245×8-10-14-17-20-22 105 620×14-20-30-35-45-50-60 102
73×4-4.5-5-6-7-8-9-10-12-15 50 245×25-28-30-34-40 84 630×10-20-30-40-55-75
你很可能對無縫鋼管感興趣,20號無縫管|與焊接管偏差差多少|(zhì)